Kunena 6.0.9.1 Released
The Kunena team has announce the arrival of Kunena 6.0.9.1 [K 6.0.9.1] which is now available for download as a native Joomla extension for J! 4.2.x. This version addresses most of the issues that were discovered in K 6.0 and issues discovered during the development stages of K 6.0.
Statistics
Most Popular Polls
Most Active Posters
# | Username | Posts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sozzled |
|
|||||||||
2 | rich |
|
|||||||||
3 | xillibit |
|
|||||||||
4 | 810 |
|
|||||||||
5 | Matias |
|
|||||||||
6 | fxstein |
|
|||||||||
7 | Lintzy |
|
|||||||||
8 | @quila |
|
|||||||||
9 | Cerberus |
|
|||||||||
10 | grumblemarc |
|
Most Viewed User Profiles
# | Username | Hits | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matias |
|
|||||||||
2 | xillibit |
|
|||||||||
3 | sozzled |
|
|||||||||
4 | 810 |
|
|||||||||
5 | rich |
|
|||||||||
6 | fxstein |
|
|||||||||
7 | coder4life |
|
|||||||||
8 | Jiminimonka |
|
|||||||||
9 | Mortti |
|
|||||||||
10 | svanschu |
|
Most Thanked Users
# | Username | Thank you | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sozzled |
|
|||||||||
2 | rich |
|
|||||||||
3 | 810 |
|
|||||||||
4 | xillibit |
|
|||||||||
5 | Matias |
|
|||||||||
6 | fxstein |
|
|||||||||
7 | @quila |
|
|||||||||
8 | 9themestore |
|
|||||||||
9 | Jiminimonka |
|
|||||||||
10 | TKtemp |
|
Statistics
Total Users:
50420
Latest Member:
sensago69
Total Messages: 193019 Total Subjects: 32466 Total Sections: 7 Total Categories: 202
Today Open: 0 Yesterday Open: 0 Today Total Answer: 0 Yesterday Total Answer: 10
Total Messages: 193019 Total Subjects: 32466 Total Sections: 7 Total Categories: 202
Today Open: 0 Yesterday Open: 0 Today Total Answer: 0 Yesterday Total Answer: 10
Time to create page: 0.328 seconds