altThe Kunena community and Kunena project team may be interested in an analysis of the download activity from the project's inception to the present time.

Version by version, the number of downloads for each major release of Kunena is shown in the three charts below and summarised in the table at the end of this article.

Kunena 1.0 downloads -click to enlarge Kunena 1.5 Downloads - click to enlargeKunena 1.6 Downloads - click to enlarge image

Version Release Downloads by release Downloads by version
Kunena 1.6 Kunena 1.6.0 42697 9%    
Kunena 1.6.0a 3604 1%    
Kunena 1.6.0a2 2974 1%    
Kunena 1.6.0b1 10455 2%    
Kunena 1.6.0rc1 14473 3%    
Kunena 1.6.0rc2 14307 3%    
Kunena 1.6.0rc3 13087 3%    
Kunena 1.6.1 68420 15%    
Kunena 1.6.2 52319 12%    
Kunena 1.6.3 128460 28%    
Kunena 1.6.4 94990 21%    
Kunena 1.6.5 2895 1%    
Total Kunena 1.6   451746 100% 451746 39%
Kunena 1.5 Kunena 1.5.0a 16636 3%    
Kunena 1.5.1b 19050 3%    
Kunena 1.5.3 25924 4%    
Kunena 1.5.4 27712 5%    
Kunena 1.5.5 38096 6%    
Kunena 1.5.6 40691 7%    
Kunena 1.5.7 44288 7%    
Kunena 1.5.8 44240 7%    
Kunena 1.5.9 88965 15%    
Kunena 1.5.10 22679 4%    
Kunena 1.5.11 77412 13%    
Kunena 1.5.12 104015 17%    
Kunena 1.5.13 27764 5%    
Kunena 1.5.14 21031 3%    
Total Kunena 1.5   604401 100% 604401 52%
Kunena 1.0 Kunena 1.0.5b 250 0%    
Kunena 1.0.6b 136 0%    
Kunena 1.0.7b 11851 11%    
Kunena 1.0.8 37653 35%    
Kunena 1.0.9 22601 21%    
Kunena 1.0.10 16311 15%    
Kunena 1.0.11 18610 17%    
Total Kunena 1.0   108716 100% 108716 9%
Total all Releases     1164863 100%
Log in to comment

snilloconator replied the topic:
12 years 7 months ago
snilloconator's Avatar
Looks like Kunena is definitely headed in the right direction! Nice chart :)
Andrew11 replied the topic:
12 years 7 months ago
Andrew11's Avatar
First congratulation and this great chart.
paulmcgarry replied the topic:
12 years 8 months ago
paulmcgarry's Avatar
Congrats !!
gnumax replied the topic:
12 years 8 months ago
gnumax's Avatar
Excellent statistical progression as good extension. ;)