- Posts: 57
- Thank you received: 1
Kunena 7.0.9 & Kunena 6.4.14 – Security Updates Released
The Kunena team has announce the arrival of Kunena 7.0.9 [K 7.0.9] in stable which is now available for download as a native Joomla extension for J! 5.4.x/6.0.x./6.1.x. This version addresses most of the issues that were discovered in K 6.2 / K 6.3 / K 6.4 and issues discovered during the last development stages of K 7.0
Solved Unknown column 'socials' in 'SET'
1 year 4 months ago - 1 year 4 months ago #233466
by micker
Replied by micker on topic Unknown column 'socials' in 'SET'
## Site 1 - Kunena 6.4.20
| Élément | Poids |
|
|
|
| jh3_kunena_aliases | 16 kB |
| jh3_kunena_announcement | 16 kB |
| jh3_kunena_attachments | 144 kB |
| jh3_kunena_categories | 64 kB |
| jh3_kunena_configuration | 16 kB |
| jh3_kunena_karma | 16 kB |
| jh3_kunena_logs | 144 kB |
| jh3_kunena_messages | 1 MB |
| jh3_kunena_messages_text | 4 MB |
| jh3_kunena_polls | 32 kB |
| jh3_kunena_polls_options | 32 kB |
| jh3_kunena_polls_users | 16 kB |
| jh3_kunena_private | 64 kB |
| jh3_kunena_private_attachment_map | 32 kB |
| jh3_kunena_private_post_map | 32 kB |
| jh3_kunena_private_user_map | 32 kB |
| jh3_kunena_ranks | 16 kB |
| jh3_kunena_rate | 16 kB |
| jh3_kunena_sessions | 32 kB |
| jh3_kunena_smileys | 16 kB |
| jh3_kunena_thankyou | 48 kB |
| jh3_kunena_topics | 3 MB |
| jh3_kunena_user_categories | 48 kB |
| jh3_kunena_user_read | 96 kB |
| jh3_kunena_user_topics | 336 kB |
| jh3_kunena_users | 2 MB |
| jh3_kunena_users_banned | 80 kB |
| jh3_kunena_version | 16 kB |
**Total approximatif Site 1 :** ~11 MB
---
## Site 2 - Kunena 6.3.10
| Élément | Poids |
|
|
|
| josrb_kunena_aliases | 17 kB |
| josrb_kunena_announcement | 1 kB |
| josrb_kunena_attachments | 570 kB |
| josrb_kunena_categories | 35 kB |
| josrb_kunena_configuration | 7 kB |
| josrb_kunena_logs | 41 kB |
| josrb_kunena_messages | 3 MB |
| josrb_kunena_messages_text | 12 MB |
| josrb_kunena_polls | 1 kB |
| josrb_kunena_polls_options | 1 kB |
| josrb_kunena_polls_users | 1 kB |
| josrb_kunena_private | 64 kB |
| josrb_kunena_private_attachment_map | 32 kB |
| josrb_kunena_private_post_map | 32 kB |
| josrb_kunena_private_user_map | 32 kB |
| josrb_kunena_ranks | 3 kB |
| josrb_kunena_rate | 1 kB |
| josrb_kunena_sessions | 43 kB |
| josrb_kunena_smileys | 3 kB |
| josrb_kunena_thankyou | 48 kB |
| josrb_kunena_topics | 11 MB |
| josrb_kunena_users | 243 kB |
| josrb_kunena_users_banned | 12 kB |
| josrb_kunena_user_categories | 48 kB |
| josrb_kunena_user_read | 3 MB |
| josrb_kunena_user_topics | 740 kB |
| josrb_kunena_version | 3 kB |
**Total approximatif Site 2 :** ~31 MB
---
| Élément | Poids |
|
|
|
| jh3_kunena_aliases | 16 kB |
| jh3_kunena_announcement | 16 kB |
| jh3_kunena_attachments | 144 kB |
| jh3_kunena_categories | 64 kB |
| jh3_kunena_configuration | 16 kB |
| jh3_kunena_karma | 16 kB |
| jh3_kunena_logs | 144 kB |
| jh3_kunena_messages | 1 MB |
| jh3_kunena_messages_text | 4 MB |
| jh3_kunena_polls | 32 kB |
| jh3_kunena_polls_options | 32 kB |
| jh3_kunena_polls_users | 16 kB |
| jh3_kunena_private | 64 kB |
| jh3_kunena_private_attachment_map | 32 kB |
| jh3_kunena_private_post_map | 32 kB |
| jh3_kunena_private_user_map | 32 kB |
| jh3_kunena_ranks | 16 kB |
| jh3_kunena_rate | 16 kB |
| jh3_kunena_sessions | 32 kB |
| jh3_kunena_smileys | 16 kB |
| jh3_kunena_thankyou | 48 kB |
| jh3_kunena_topics | 3 MB |
| jh3_kunena_user_categories | 48 kB |
| jh3_kunena_user_read | 96 kB |
| jh3_kunena_user_topics | 336 kB |
| jh3_kunena_users | 2 MB |
| jh3_kunena_users_banned | 80 kB |
| jh3_kunena_version | 16 kB |
**Total approximatif Site 1 :** ~11 MB
---
## Site 2 - Kunena 6.3.10
| Élément | Poids |
|
|
|
| josrb_kunena_aliases | 17 kB |
| josrb_kunena_announcement | 1 kB |
| josrb_kunena_attachments | 570 kB |
| josrb_kunena_categories | 35 kB |
| josrb_kunena_configuration | 7 kB |
| josrb_kunena_logs | 41 kB |
| josrb_kunena_messages | 3 MB |
| josrb_kunena_messages_text | 12 MB |
| josrb_kunena_polls | 1 kB |
| josrb_kunena_polls_options | 1 kB |
| josrb_kunena_polls_users | 1 kB |
| josrb_kunena_private | 64 kB |
| josrb_kunena_private_attachment_map | 32 kB |
| josrb_kunena_private_post_map | 32 kB |
| josrb_kunena_private_user_map | 32 kB |
| josrb_kunena_ranks | 3 kB |
| josrb_kunena_rate | 1 kB |
| josrb_kunena_sessions | 43 kB |
| josrb_kunena_smileys | 3 kB |
| josrb_kunena_thankyou | 48 kB |
| josrb_kunena_topics | 11 MB |
| josrb_kunena_users | 243 kB |
| josrb_kunena_users_banned | 12 kB |
| josrb_kunena_user_categories | 48 kB |
| josrb_kunena_user_read | 3 MB |
| josrb_kunena_user_topics | 740 kB |
| josrb_kunena_version | 3 kB |
**Total approximatif Site 2 :** ~31 MB
---
Last edit: 1 year 4 months ago by micker.
Please Log in or Create an account to join the conversation.
Less
More
- Posts: 1031
- Thank you received: 167
1 year 4 months ago #233467
by Pinkeltje
Replied by Pinkeltje on topic Unknown column 'socials' in 'SET'
No, not what I asked. Compare the structure of the _kunena_users tables.
Please Log in or Create an account to join the conversation.
1 year 4 months ago - 1 year 4 months ago #233469
by micker
Replied by micker on topic Unknown column 'socials' in 'SET'
sorry
first site kunena 6.3
second site 6.4.2
first site kunena 6.3
Code:
| userid | status | status_text | view | signature | moderator | banned | ordering | posts | avatar | timestamp | karma | karma_time | group_id | uhits | personalText | gender | birthdate | location | friend | feed | bebo | digg | icq | telegram | vk | microsoft | skype | twitter | facebook | google | github | myspace | linkedin | linkedin_company | delicious | instagram | qq | social | blogspot | flickr | apple | qzone | vimeo | weibo | wechat | yimp | interest | whatsapp | youtube | reddit | ok | website | name | websiteurl | rank | hideEmail | showOnline | canSubscribe | userList | time | thankyou | ip | socialshare |
Code:
| userid | status | status_text | view | signature | moderator | banned | ordering | posts | avatar | timestamp | karma | group_id | uhits | personalText | gender | birthdate | location | friend | feed | bebo | digg | icq | telegram | vk | microsoft | skype | twitter | facebook | google | github | myspace | linkedin | linkedin_company | delicious | instagram | qq | social | blogspot | flickr | apple | qzone | vimeo | weibo | wechat | yimp | interest | whatsapp | youtube | reddit | ok | website | name | websiteurl | rank | hideEmail | showOnline | canSubscribe | userList | time | thankyou | ip | socialshare |
Last edit: 1 year 4 months ago by micker.
Please Log in or Create an account to join the conversation.
Less
More
- Posts: 1031
- Thank you received: 167
1 year 4 months ago - 1 year 4 months ago #233471
by Pinkeltje
Replied by Pinkeltje on topic Unknown column 'socials' in 'SET'
Exactly what I thought. You've messed things up somehow. Structure is from 6.3.10 for both sites, but it shouldn't give you the error in your 6.3.10 site. For 6.4.2 table structure somehow hasn't been updated and is wrong.
If possible restore working backup for both sites.
If possible restore working backup for both sites.
Last edit: 1 year 4 months ago by Pinkeltje.
Please Log in or Create an account to join the conversation.
1 year 4 months ago #233472
by micker
Replied by micker on topic Unknown column 'socials' in 'SET'
but i can't i don't understand why table structure isn't update when i update component ..
Please Log in or Create an account to join the conversation.
Less
More
- Posts: 12292
- Thank you received: 2540
1 year 4 months ago #233479
by rich
Important! Always create a backup before you make any changes to your website!
Replied by rich on topic Unknown column 'socials' in 'SET'
Can you please tell us which version of Kunena 6.3 you are using?
The database structures are also outdated for Kunena 6.3. twitter, for example, was converted to x_social a long time ago.
The database structures are also outdated for Kunena 6.3. twitter, for example, was converted to x_social a long time ago.
Important! Always create a backup before you make any changes to your website!
Please Log in or Create an account to join the conversation.
Time to create page: 0.139 seconds